Preetha Reddy
Basic Information
| Name | Preetha Reddy |
| Nationality | Indian |
| Alma Mater | Stella Maris College, Chennai, University of Madras |
| Occupation | Vice chairperson of Apollo Hospitals |
| Net Worth | NA |
| Born |
India
|
| Birthplace | NA |
| Age | 62 Years |
Company Profile
| Name | Apollo Hospitals |
| Industry | Medical |
| Type of business | Public |
| Founded in | Jan 1, 1983 |
| Headquarter | Asia-Pacific (APAC) |
| Area Served | NA |
| Revenue | 6,058 crores INR |
| No. of employees | 43,557 |
| Website | www.apollohospitals.com |
Read more biographies and success stories of business leaders, celebrities, healthcare professionals etc. at Leader Biography.






