When you think of Bollywood’s finest when it comes to dance, fitness, and sheer screen presence, two names are bound to come up: Hrithik Roshan vs Tiger Shroff. While Hrithik has long been considered a benchmark for perfection, Tiger has emerged as the poster boy for the new-age action hero. Their paths may be years apart, but in many ways, Tiger seems to be walking a trail Hrithik helped pave, and doing it with his flair. This comparison isn’t about who’s better, but rather a celebration of two stars who continue to raise the bar in their unique ways. From their childhood to career highs, family life to philanthropy, let’s dive into the lives of these two icons who’ve inspired millions, sometimes together, sometimes on their own.
Category | Tiger Shroff | Hrithik Roshan |
Full Name | Jai Hemant Shroff | Hrithik Rakesh Roshan |
Date of Birth | March 2, 1990 | January 10, 1974 |
Age (as of 2025) | 35 years | 51 years |
Birthplace | Mumbai, Maharashtra, India | Mumbai, Maharashtra, India |
Nationality | Indian | Indian |
Early Life & Education
Attribute | Tiger Shroff | Hrithik Roshan |
Schooling | Besant Montessori & American School of Bombay | Bombay Scottish School, Mumbai |
College | Amity University (dropped out) | Sydenham College, Mumbai |
Early Interests | Martial arts, dance, sports | Dance, acting, overcoming speech difficulties |
First Career Goal | Martial artist or sportsman | Actor (with initial personal health struggles) |
Body & Fitness
Attribute | Tiger Shroff | Hrithik Roshan |
Height | 5’9″ (175 cm) | 6’0″ (183 cm) |
Body Type | Athletic, shredded | Lean muscular, proportionate |
Special Skills | Expert in Taekwondo, Kalaripayattu, gymnastics | Known for dancing, transformation fitness, overcoming scoliosis |
Workout Regimen | Martial arts, gym, acrobatics, functional fitness | Weight training, cardio, rehab routines |
Movies & Career
Attribute | Tiger Shroff | Hrithik Roshan |
Debut Film | Heropanti (2014) | Kaho Naa… Pyaar Hai (2000) |
Notable Works | Baaghi series, War, Student of the Year 2, Ganapath | Krrish series, War, Jodhaa Akbar, Super 30, Fighter |
Dance Style | High-energy, acrobatic | Smooth, expressive, technically superior |
Popular Genre | Action, dance, youth-centric | Action, drama, romance |
Upcoming Projects | Rambo (Indian remake) | Krrish 4, War 2, Fighter |
Net Worth & Wealth
Attribute | Tiger Shroff | Hrithik Roshan |
Estimated Net Worth | ₹100–120 Crores (Approx. $12–14 million) | ₹3000+ Crores (Approx. $370 million) |
Primary Earnings | Acting, endorsements, fitness promotions | Acting, production, HRX brand, endorsements |
Annual Income | ₹10–12 Crores | ₹50+ Crores |
Relationships & Family
Attribute | Tiger Shroff | Hrithik Roshan |
Relationship Status | Single (last linked with Disha Patani) | Dating Saba Azad |
Ex-Partner | Disha Patani (rumored long-term) | Sussanne Khan (ex-wife, divorced 2014) |
Children | None | 2 sons – Hrehaan & Hridhaan |
Father | Jackie Shroff (Veteran actor) | Rakesh Roshan (Actor/Director) |
Mother | Ayesha Dutt (Producer) | Pinky Roshan (Producer’s daughter) |
Siblings | One sister – Krishna Shroff | Only child |
Brand Collaborations & Business
Attribute | Tiger Shroff | Hrithik Roshan |
Top Endorsements | Pepsi, ASICS, Macho, Garnier Men, Casio | Mountain Dew, Rado, HRX, Coca-Cola, Tata |
Entrepreneurship | Fitness campaigns, merchandise, dance/music videos | Co-founder of HRX (fitness + lifestyle brand) |
Brand Image | Youth, fitness, style icon | Luxury, versatility, performance-driven |
Awards & Achievements
Attribute | Tiger Shroff | Hrithik Roshan |
Filmfare Awards | Nominated for Best Male Debut (Heropanti, 2014) | Winner – Best Male Debut (Kaho Naa… Pyaar Hai, 2001) |
| Nominated – Best Actor (Baaghi, War) | Winner – Best Actor (Kaho Naa…, Koi Mil Gaya, Jodhaa Akbar, Guzaarish) |
IIFA Awards | Nominated – Best Actor for Baaghi 2 | Winner – Multiple IIFAs for Dhoom 2, Jodhaa Akbar, Krrish |
Stardust Awards | Superstar of Tomorrow – Male (Heropanti) | Star of the Year, Actor of the Decade |
Nickelodeon Awards | Favourite Dancing Star, Favourite Entertainer | N/A |
Zee Cine Awards | Most Promising Debut – Male (Heropanti) | Best Actor – Multiple times (Krrish, Super 30) |
Other Honours | Youth Icon Awards, Fitness Icon by GQ & Men’s Health | World’s Most Handsome Man (2018), Hall of Fame inductee by GQ |
International Recognition | Massive following in Middle East, recognized for action stunts | Known internationally for looks, performance; featured in Forbes’ top celebs |
Dance & Fitness Recognition | Honoured at fitness expos, martial arts shows | Revered as India’s best dancer; global choreography awards |
Philanthropy & Causes
Attribute | Tiger Shroff | Hrithik Roshan |
Primary Causes | Child education, fitness for youth | Health, education, disabilities, and COVID relief |
Key Contributions | Training workshops, charity football & MMA events | Major donor to NGOs, regular social contributions |
Attribute | Tiger Shroff | Hrithik Roshan |
Instagram Followers | 40M+ | 48M+ |
YouTube Presence | Active in music/dance videos | HRX promotions, occasional appearances |
Media Persona | Private, disciplined, focused on fitness | Charismatic, humble, expressive |
Paparazzi Popularity | Medium | High (especially post-relationship with Saba Azad) |
Whether you’re drawn to Hrithik’s powerful acting and graceful dance moves or Tiger’s jaw-dropping stunts and disciplined lifestyle, there’s no denying that both bring something rare to the screen. Hrithik, with over two decades in the industry, has evolved from a heartthrob to a performer with depth and maturity. Tiger, on the other hand, is still on the rise, continuously pushing his limits and captivating younger audiences with his agility and charm. Together, they represent two generations of Bollywood, one a master, the other a prodigy. And while their journeys are different, their passion, dedication, and love for cinema make them equally unforgettable.
Read more biographies and success stories of business leaders, celebrities, healthcare professionals etc. at Leader Biography.